End-to-end visibility into intercompany transactions, automated elimination entries, and real-time balance reconciliation across all group entities for seamless financial consolidation.
Specialized AI agents automating intercompany reconciliation and elimination across your group structure
Real-time intercompany flow tracking from transaction ingestion to elimination
| Entity Pair | Type | Amount | Aging | Days | Action |
|---|---|---|---|---|---|
| GCash ↔ GInsure | Premium Settlement | ₱12.4M | Current | 5 | View |
| GCredit ↔ GLoan | Fund Transfer | ₱8.2M | 30+ Days | 34 | Escalate |
| GInvest ↔ GCash | Dividend Payment | ₱5.8M | 60+ Days | 67 | Alert |
| GLoan ↔ GInsure | Collateral Fee | ₱3.1M | Current | 12 | View |
Empowering finance teams with intercompany intelligence
Financial Consolidation
Group Finance
Intercompany Operations
Risk & Compliance
Cash Management
Subsidiary Finance
See how NEXUS compares to traditional IC management approaches
| Capability | NEXUS | Spreadsheets | ERP IC Module | Manual Process |
|---|---|---|---|---|
| Real-time IC Visibility | Live dashboards | Point-in-time | Batch updates | Month-end only |
| Auto-Matching | AI fuzzy matching | Manual VLOOKUP | Exact match only | Manual review |
| Elimination JE Generation | Fully automated | Manual creation | Semi-automated | Manual entry |
| Multi-Entity Support | Unlimited entities | Complex to scale | Same ERP only | Very difficult |
| Aging & Settlement Tracking | Auto alerts | Manual tracking | Basic reports | Email follow-ups |
| Audit Trail | Complete lineage | Version chaos | System logs | No trail |
| Close Cycle Time | 2-3 days | 8-10 days | 5-7 days | 10+ days |
Enterprise-grade infrastructure for intercompany intelligence